Location
Haliburton, Ontario, Canada
Start Date
20-8-2009 8:00 PM
Document Type
Report (PDF/Word)
F-Scale Rating
F0
Classification
Confirmed
Description
Typical F0 damage to cottages with one sustaining partial roof removal. Trees snapped and uprooted. Possibly more info available.
F0 August 20, 2009 Redstone Lake, Haliburton.docx (6 kB)
Aug 20, 2009 Tornado Track Map.png (3144 kB)
Aug 20, 2009, Map 1.jpg (5859 kB)
Aug 20, 2009, Map 2.png (3144 kB)
Aug 20, 2009, Map Final.jpg (5083 kB)
Redstone Lake, August 20, 2009, Photo 1.JPG (1269 kB)
Redstone Lake, August 20, 2009, Photo 2.JPG (1359 kB)
Redstone Lake, August 20, 2009, Photo 3.JPG (1317 kB)
Redstone Lake, August 20, 2009, Photo 4.JPG (1203 kB)
Redstone Lake, August 20, 2009, Photo 5.JPG (1054 kB)
Redstone Lake, August 20, 2009, Photo 6.JPG (1209 kB)
Redstone Lake, August 20, 2009, Photo 7.JPG (1123 kB)
Redstone Lake, August 20, 2009, Photo 8.JPG (1121 kB)
Redstone Lake, August 20, 2009, Photo 9.JPG (1052 kB)
Redstone Lake, August 20, 2009, Photo 10.JPG (1203 kB)
Redstone Lake, August 20, 2009, Photo 11.JPG (1042 kB)
Redstone Lake, August 20, 2009, Photo 12.JPG (1208 kB)
Redstone Lake, August 20, 2009, Photo 13.JPG (1103 kB)
Redstone Lake, August 20, 2009, Photo 14.JPG (1251 kB)
Redstone Lake, August 20, 2009, Photo 15.JPG (1247 kB)
Redstone Lake, August 20, 2009, Photo 16.JPG (1242 kB)
Redstone Lake, August 20, 2009, Photo 17.JPG (1330 kB)
Redstone Lake, August 20, 2009, Photo 18.JPG (1331 kB)
Redstone Lake, August 20, 2009, Photo 19.JPG (1192 kB)
Redstone Lake, August 20, 2009, Photo 20.JPG (1238 kB)
Redstone Lake, August 20, 2009, Photo 21.JPG (1276 kB)
Redstone Lake, August 20, 2009, Photo 22.JPG (1366 kB)
Redstone Lake, August 20, 2009, Photo 23.JPG (1334 kB)
Redstone Lake, August 20, 2009, Photo 24.JPG (1436 kB)
Redstone Lake, August 20, 2009.jpg (1252 kB)
Aug 20, 2009 Tornado Track Map.png (3144 kB)
Aug 20, 2009, Map 1.jpg (5859 kB)
Aug 20, 2009, Map 2.png (3144 kB)
Aug 20, 2009, Map Final.jpg (5083 kB)
Redstone Lake, August 20, 2009, Photo 1.JPG (1269 kB)
Redstone Lake, August 20, 2009, Photo 2.JPG (1359 kB)
Redstone Lake, August 20, 2009, Photo 3.JPG (1317 kB)
Redstone Lake, August 20, 2009, Photo 4.JPG (1203 kB)
Redstone Lake, August 20, 2009, Photo 5.JPG (1054 kB)
Redstone Lake, August 20, 2009, Photo 6.JPG (1209 kB)
Redstone Lake, August 20, 2009, Photo 7.JPG (1123 kB)
Redstone Lake, August 20, 2009, Photo 8.JPG (1121 kB)
Redstone Lake, August 20, 2009, Photo 9.JPG (1052 kB)
Redstone Lake, August 20, 2009, Photo 10.JPG (1203 kB)
Redstone Lake, August 20, 2009, Photo 11.JPG (1042 kB)
Redstone Lake, August 20, 2009, Photo 12.JPG (1208 kB)
Redstone Lake, August 20, 2009, Photo 13.JPG (1103 kB)
Redstone Lake, August 20, 2009, Photo 14.JPG (1251 kB)
Redstone Lake, August 20, 2009, Photo 15.JPG (1247 kB)
Redstone Lake, August 20, 2009, Photo 16.JPG (1242 kB)
Redstone Lake, August 20, 2009, Photo 17.JPG (1330 kB)
Redstone Lake, August 20, 2009, Photo 18.JPG (1331 kB)
Redstone Lake, August 20, 2009, Photo 19.JPG (1192 kB)
Redstone Lake, August 20, 2009, Photo 20.JPG (1238 kB)
Redstone Lake, August 20, 2009, Photo 21.JPG (1276 kB)
Redstone Lake, August 20, 2009, Photo 22.JPG (1366 kB)
Redstone Lake, August 20, 2009, Photo 23.JPG (1334 kB)
Redstone Lake, August 20, 2009, Photo 24.JPG (1436 kB)
Redstone Lake, August 20, 2009.jpg (1252 kB)
COinS
Aug 20th, 8:00 PM
Redstone Lake
Haliburton, Ontario, Canada
Typical F0 damage to cottages with one sustaining partial roof removal. Trees snapped and uprooted. Possibly more info available.