Presenter Information

NTP Archives

Location

Sudbury, Ontario, Canada

Event Website

http://ici.radio-canada.ca/nouvelle/733493/tornade-sudbury-1970

Start Date

20-8-1970 8:15 AM

Document Type

Report (PDF/Word)

F-Scale Rating

F3

Classification

Confirmed

Description

The eighth deadliest tornado in Canadian history and fourth in Ontario. Very strong tornado spawned by particularly intense storm as part of a squall/derecho event. A number of witnesses saw the storm and tornado approaching. Some houses were destroyed down to their foundations. This is likely F4 type damage although was not confirmed by EC. (report by Dave Sills?) Most of the deaths were attributed to vehicles interacting with tornadic winds.

F3 August 20, 1970 Lively-Sudbury, City of.docx (7 kB)
August 20, 1970 AES Tech Memoranda.pdf (5097 kB)
INCOTriangle September 1970.pdf (2681 kB)
Sudbury Star August 20, 1970.pdf (50885 kB)
Tornado Globe and Mail Aug 20, 1970 .pdf (10788 kB)
Toronto Star August 20, 1970.pdf (16636 kB)
Le Voyageur - September 2, 1970.pdf (6522 kB)
Le Voyageur August 26, 1970.pdf (6396 kB)
August 20, 1970 Lively Damage Photos Image 1.jpg (502 kB)
August 20, 1970 Lively Damage Photos Image 2.jpg (36 kB)
August 20, 1970 Lively Damage Photos Image 3.jpg (40 kB)
August 20, 1970 Lively Damage Photos Image 4.jpg (46 kB)
August 20, 1970 Lively Damage Photos Image 5.jpg (41 kB)
August 20, 1970 Lively Damage Photos Image 6.jpg (31 kB)
August 20, 1970 Lively Damage Photos Image 7.jpg (22 kB)
August 20, 1970 Lively Damage Photos Image 8.jpg (26 kB)
August 20, 1970 Lively Damage Photos Image 9.jpg (28 kB)
August 20, 1970 Lively Damage Photos Image 10.jpg (29 kB)
August 20, 1970 Lively Damage Photos Image 11.jpg (27 kB)
August 20, 1970 Lively Damage Photos Image 12.jpg (25 kB)
August 20, 1970 Lively Damage Photos Image 13.jpg (31 kB)
August 20, 1970 Lively Damage Photos Image 14.jpg (33 kB)
August 20, 1970 Lively Damage Photos Image 15.jpg (25 kB)
August 20, 1970 Lively Damage Photos Image 16.jpg (31 kB)
August 20, 1970 Lively Damage Photos Image 17.jpg (35 kB)
August 20, 1970 Lively Damage Photos Image 18.jpg (28 kB)
August 20, 1970 Lively Damage Photos Image 19.jpg (31 kB)
August 20, 1970 Lively Damage Photos Image 20.jpg (27 kB)
August 20, 1970 Lively Damage Photos Image 21.jpg (26 kB)
August 20, 1970 Lively Damage Photos Image 22.jpg (35 kB)
August 20, 1970 Lively Damage Photos Image 23.jpg (30 kB)
August 20, 1970 Lively Damage Photos Image 24.jpg (28 kB)
August 20, 1970 Lively Damage Photos Image 25.jpg (23 kB)
August 20, 1970 Lively Damage Photos Image 26.jpg (26 kB)
August 20, 1970 Lively Damage Photos Image 27.jpg (23 kB)
August 20, 1970 Lively Damage Photos Image 28.jpg (24 kB)
August 20, 1970 Lively Damage Photos Image 29.jpg (33 kB)
August 20, 1970 Lively Damage Photos Image 30.jpg (30 kB)
August 20, 1970 Lively Damage Photos Image 31.jpg (29 kB)
August 20, 1970 Lively Damage Photos Image 32.jpg (35 kB)
August 20, 1970 Lively Damage Photos Image 33.jpg (29 kB)
August 20, 1970 Lively Damage Photos Image 34.jpg (25 kB)
August 20, 1970 Lively Damage Photos Image 35.jpg (33 kB)
August 20, 1970 Lively Damage Photos Image 36.jpg (33 kB)
August 20, 1970 Lively Damage Photos Image 37.jpg (26 kB)
August 20, 1970 Lively Damage Photos Image 38.jpg (27 kB)
August 20, 1970 Lively Damage Photos Image 39.jpg (32 kB)
August 20, 1970 Lively Damage Photos Image 40.jpg (31 kB)
August 20, 1970 Lively Damage Photos Image 41.jpg (22 kB)
August 20, 1970 Lively Damage Photos Image 42.jpg (30 kB)
August 20, 1970 Lively Damage Photos Image 43.jpg (27 kB)
August 20, 1970 Lively Damage Photos Image 44.jpg (26 kB)
August 20, 1970 Lively Damage Photos Image 45.jpg (22 kB)
August 20, 1970 Lively Damage Photos Image 46.jpg (30 kB)
August 20, 1970 Lively Damage Photos Image 47.jpg (31 kB)
August 20, 1970 Lively Damage Photos Image 48.jpg (34 kB)
August 20, 1970 Lively Damage Photos Image 49.jpg (33 kB)
August 20, 1970 Lively Damage Photos Image 50.jpg (29 kB)
August 20, 1970 Lively Damage Photos Image 51.jpg (31 kB)
August 20, 1970 Lively Damage Photos Image 52.jpg (22 kB)
August 20, 1970 Lively Damage Photos Image 53.jpg (27 kB)
August 20, 1970 Lively Damage Photos Image 54.jpg (36 kB)
August 20, 1970 Lively Damage Photos Image 55.jpg (36 kB)
August 20, 1970 Lively Damage Photos Image 56.jpg (26 kB)
August 20, 1970 Lively Damage Photos Image 57.jpg (34 kB)
August 20, 1970 Lively Damage Photos Image 58.jpg (39 kB)
August 20, 1970 Lively Damage Photos Image 59.jpg (29 kB)
August 20, 1970 Lively Damage Photos Image 60.jpg (21 kB)
August 20, 1970 Lively Damage Photos Image 61.jpg (38 kB)
August 20, 1970 Lively Damage Photos Image 62.jpg (11 kB)
August 20, 1970 Lively Damage Photos Image 63.jpg (20 kB)
August 20, 1970 Lively Damage Photos Image 64.jpg (15 kB)
August 20, 1970 Lively Damage Photos Image 65.jpg (16 kB)
August 20, 1970 Lively Damage Photos Image 66.jpg (31 kB)
August 20, 1970 Lively Damage Photos Image 67.jpg (24 kB)
August 20, 1970 Lively Damage Photos Image 68.jpg (25 kB)
August 20, 1970 Lively Damage Photos Image 69.jpg (33 kB)
August 20, 1970 Lively Damage Photos Image 70.jpg (36 kB)
August 20, 1970 Lively Damage Photos Image 71.jpg (30 kB)
August 20, 1970 Lively Damage Photos Image 72.jpg (37 kB)
August 20, 1970 Lively Damage Photos Image 73.jpg (33 kB)
August 20, 1970 Lively Damage Photos Image 74.jpg (38 kB)
August 20, 1970 Lively Damage Photos Image 75.jpg (45 kB)
August 20, 1970 Lively Damage Photos Image 76.jpg (41 kB)
August 20, 1970 Lively Damage Photos Image 77.jpg (32 kB)
August 20, 1970 Track Map and Photos.pdf (7655 kB)
August 20, 1970 Sudbury Damage Photos Image 1.jpg (39 kB)
August 20, 1970 Sudbury Damage Photos Image 2.jpg (53 kB)
August 20, 1970 Sudbury Damage Photos Image 3.jpg (51 kB)
August 20, 1970 Sudbury Damage Photos Image 4.jpg (46 kB)
August 20, 1970 Sudbury Damage Photos Image 5.jpg (42 kB)
August 20, 1970 Sudbury Damage Photos Image 6.jpg (48 kB)
August 20, 1970 Sudbury Damage Photos Image 7.jpg (70 kB)
August 20, 1970 Sudbury Damage Photos Image 8.jpg (37 kB)
August 20, 1970 Sudbury Damage Photos Image 9.jpg (45 kB)
August 20, 1970 Sudbury Damage Photos Image 10.jpg (50 kB)
August 20, 1970 Sudbury Damage Photos Image 11.jpg (66 kB)
August 20, 1970 Sudbury Damage Photos Image 12.jpg (50 kB)
August 20, 1970 Sudbury Damage Photos Image 13.jpg (36 kB)
August 20, 1970 Sudbury Damage Photos Image 14.jpg (50 kB)
August 20, 1970 Sudbury Damage Photos Image 15.jpg (36 kB)
August 20, 1970 Sudbury Damage Photos Image 16.jpg (65 kB)
August 20, 1970 Sudbury Damage Photos Image 17.jpg (51 kB)
August 20, 1970 Sudbury Damage Photos Image 18.jpg (61 kB)
August 20, 1970 Sudbury Damage Photos Image 19.jpg (34 kB)
August 20, 1970 Sudbury Damage Photos Image 20.jpg (46 kB)
August 20, 1970 Sudbury Damage Photos Image 21.jpg (55 kB)
August 20, 1970 Sudbury Damage Photos Image 22.jpg (49 kB)
August 20, 1970 Sudbury Damage Photos Image 23.jpg (55 kB)
August 20, 1970 Sudbury Damage Photos Image 24.jpg (47 kB)
August 20, 1970 Sudbury Damage Photos Image 25.jpg (52 kB)
August 20, 1970 Sudbury Damage Photos Image 26.jpg (42 kB)
August 20, 1970 Sudbury Damage Photos Image 27.jpg (57 kB)
August 20, 1970 Sudbury Damage Photos Image 28.jpg (474 kB)

Share

COinS
 
Aug 20th, 8:15 AM

Lively to Sudbury

Sudbury, Ontario, Canada

The eighth deadliest tornado in Canadian history and fourth in Ontario. Very strong tornado spawned by particularly intense storm as part of a squall/derecho event. A number of witnesses saw the storm and tornado approaching. Some houses were destroyed down to their foundations. This is likely F4 type damage although was not confirmed by EC. (report by Dave Sills?) Most of the deaths were attributed to vehicles interacting with tornadic winds.

https://ir.lib.uwo.ca/ntp_mndta/1970s/1970/2

 

To view the content in your browser, please download Adobe Reader or, alternately,
you may Download the file to your hard drive.

NOTE: The latest versions of Adobe Reader do not support viewing PDF files within Firefox on Mac OS and if you are using a modern (Intel) Mac, there is no official plugin for viewing PDF files within the browser window.